Flash Sale 70% Off
Give customers details about the banner image(s) or content on the template.
49 products
Sort by:
49 products
49 products
A honeycomb-textured rubber strap — durable, comfortable, and resistant to water and sweat. The distinctive pattern adds grip and visual depth, making it ideal for sport and everyday wear.
| Specifications | |
|---|---|
| Material | Rubber, Honeycomb Texture |
| Strap Width | 20mm |
| Buckle | Stainless Steel Pin Buckle |
| Installation | Quick-Release Spring Bars |
| Water Resistant | Yes |
| Color | Dark Blue |
A honeycomb-textured rubber strap — durable, comfortable, and resistant to water and sweat. The distinctive pattern adds grip and visual depth, making it ideal for sport and everyday wear.
| Specifications | |
|---|---|
| Material | Rubber, Honeycomb Texture |
| Strap Width | 20mm |
| Buckle | Stainless Steel Pin Buckle |
| Installation | Quick-Release Spring Bars |
| Water Resistant | Yes |
| Color | Green |
ساعة بطابع كلاسيكي وتعقيد حقيقي على المعصم. ميناء غيوشيه يتلاعب بالضوء مع كل حركة، ومؤشر أطوار القمر يضيف بُعداً يندر أن تجده في هذه الفئة. تصميم دنماركي متوازن، بحجم مريح وحضور هادئ.
A classic complication done right. The guilloché dial shifts with every turn of the wrist, and the moonphase display adds a layer of depth rarely found at this level. Danish-designed, perfectly sized, and quietly confident.
| المواصفات | Specifications |
|---|---|
| قياس العلبة | Case Size: 39mm |
| ارتفاع العلبة | Case Thickness: 11.35mm |
| المادة | Material: 316L Stainless Steel |
| الحركة | Movement: Miyota 6P20 Quartz (Moonphase) |
| الزجاج | Crystal: Double-Domed Sapphire with Anti-Reflective Coating |
| الميناء | Dial: Guilloché Texture with Moonphase Display |
| مقاومة الماء | Water Resistance: 5 ATM (50m) |
| السوار | Strap: Flat Italian Leather with Pin Buckle |
| قياس السوار | Strap Width: 20mm |
| الظهر | Case Back: Snap-On |
A classic complication done right. The guilloché dial shifts with every turn of the wrist, and the moonphase display adds a layer of depth rarely found at this level. Danish-designed, perfectly sized, and quietly confident.
| Specifications | |
|---|---|
| Case Size | 39mm |
| Case Thickness | 11.35mm |
| Material | 316L Stainless Steel |
| Movement | Miyota 6P20 Quartz (Moonphase) |
| Crystal | Double-Domed Sapphire with Anti-Reflective Coating |
| Dial | Guilloché Texture with Moonphase Display |
| Water Resistance | 5 ATM (50m) |
| Strap | Flat Italian Leather with Pin Buckle |
| Strap Width | 20mm |
| Case Back | Snap-On |
A hand-wound mechanical watch honouring the last golden age before quartz. A sand-and-black dial with vintage character, a small-seconds register, and a 39mm steel case beneath domed sapphire crystal. For those who enjoy the small ritual of winding each morning.
| Specifications | |
|---|---|
| Case Size | 39mm |
| Strap Size | 20mm |
| Movement | Manual (Hand-Wound) |
| Material | Stainless Steel (316L) |
| Dial Color | Sand & Black |
| Crystal | Sapphire |
Inspired by the quartz revolution of 1969, with a slightly curved black dial and a super-domed sapphire crystal that catches light from every angle. At 36mm wide and just 7mm thin — it sits effortlessly on the wrist, designed for those who appreciate understated refinement.
| Specifications | |
|---|---|
| Case Size | 36mm |
| Case Thickness | 7mm |
| Material | 316L Stainless Steel |
| Dial | Black |
| Crystal | Super-Domed Sapphire |
| Movement | Ronda 763 – Swiss Quartz |
| Strap Width | 18mm |
| Strap | Italian Leather – Pin Buckle |
| Water Resistance | 3 ATM |
| Warranty | 2 Years |
A racing chronograph in midnight blue — darker, deeper, and unmistakably bold. The 40mm stainless steel case with tachymeter bezel and sapphire crystal delivers motorsport heritage in a shade that commands quiet attention.
| Specifications | |
|---|---|
| Case Size | 40mm |
| Strap Size | 20mm |
| Movement | Miyota 6S20 Quartz Chronograph |
| Material | 316L Stainless Steel |
| Water Resistance | 10 ATM |
| Dial | Midnight Blue |
| Crystal | Sapphire with AR Coating |
| Functions | Chronograph, Tachymeter, Date |
Showing 40/49
Next